port Course

Par72

Marker Yardage Slope Rating
Blue 6675 135 73.1
White 6164 M 130 / L 133 M 69.4 / L 76.1
Gold 5784 M 127 / L 129 M 67.7 / L 74.0
Red 5282 M 120 / L 121 M 65.4 / L 70.4
Family 3645 M 107 / L 111 M 60.0 / L 65.0

starboard Course

Par72

Marker Yardage Slope Rating
Blue 6776 131 73.1
White 6198 M 127 / L 130 M 70.4 / L 76.0
Gold 5833 M 123 / L 126 M 68.9 / L 73.9
Red 5359 M 119 / L 120 M 66.4 / L 71.3
Family 3841 M 103 / L 107 M 60.5 / L 62.8
X

Monday, July 15th, 2024

The Golf Courses are open, and carts are available.

18-hole carts are available up to the 3:00pm starting time.

9-hole golf carts are available up to the 5:00pm starting time.

Drinking water is available at filling stations by the clubhouse. 

¤